| Gear series | 1 | 2 | 3 | 4 |
| reduction ratio | 4. 6 | 16. 24, 36 | 64, 96, 144, 216 | 256, 384, 576, 864, 1296 |
| Gearbox length (mm) | 20 | 22.8 | 25.6 | 28.1 |
| Maximum allowable continuous torque kgf.cm | 1 | 1.8 | 2.5 | 3.6 |
| Maximum allowable instantaneous torque kgf.cm | 2 | 2.8 | 4 | 6.5 |
| Efficiency% | 90 | 81 | 73 | 65 |
| Rotation direction (from drive to output) | Same |
| The length of the motor | The total length of the motor depends on the specified motor |
| outer diameter dimension | 20mm |
| Gearbox type | Planetary structure |
| Output shaft material | stainless steel |
| Output end bearing type | ball bearing |
| Gear material | Machined steel teeth |
| Shell material | metal |
| Working humidity range | 20%-85%RH |
| Working temperature range | -25℃~+100℃ |
| Our company can design and produce related products according to customer requirements |