| Gear series | 1 | 2 | 3 | 4 |
| Reduction ratio | 4. 6 | 16. 24, 36 | 64, 96, 144, 216 | 256, 384, 576, 864, 1296 |
| Gearbox length (mm) | 19.1 | 25 | 32 | 39 |
| Maximum allowable continuous torque kgf.cm | 4 | 6.5 | 17.5 | 22 |
| Maximum allowable instantaneous torque kgf.cm | 6 | 9.5 | 26 | 33 |
| Efficiency% | 90 | 81 | 73 | 65 |
| Rotation direction (from drive to output) | Same |
| The length of the motor | The total length of the motor depends on the specified motor |
| outer diameter dimension | 24mm |
| Gearbox type | Planetary structure |
| Output shaft material | stainless steel |
| Output end bearing type | Oil bearing, ball bearing |
| Gear material | Iron based powder metallurgy, plastics, metals |
| Shell material | metal |
| Working humidity range | 20%-85%RH |
| Working temperature range | -30℃~+100℃ |
| Our company can design and produce related products according to customer requirements |